Upland, San Bernardino County, California
Upland, San Bernardino County, California
Upland is a city in San Bernardino County, California. As of the 2014 census, the city population was 76,043. The city has a total area of 15.1 square miles according to the United States Census Bureau. An elevation is 1,300 foot (396.24 meters) above sea level. The density of the population was about 5,030 people per square mile. The median age was 39.7 years (The median age in the state of California was 36.2). There were 100 males for every 90 females.
Welcome to Nationwide Realty – Your Gateway to Dream Homes!

Sergio Rojas
Nationwide Realty
222 N Mountain Ave, Ste. 206 Upland, CA 91786
Email: sergio@sergiorojasteam.com
Phone: (909) 475-7580
At Nationwide Realty, we understand that finding the perfect home is a journey that deserves a seamless and enjoyable experience. Whether you’re a first-time homebuyer, an experienced investor, or looking to sell your property, we’re here to guide you every step of the way.
Find Your Home in Upland with Local Agent
Price: $325,000
Bedrooms: 2
Bathrooms: 2
Price: $437,805
Bedrooms: 2
Bathrooms: 4
Price: $459,000
Bedrooms: 2
Bathrooms: 2
Finance
Median Price for Vacant Units (Year: 2015) | $355,011 |
Median Home Value (Year: 2015) | $488,600 (State: $449,100) |
Changes in Home Value | +$285,500 since 2000 year |
Upper Median Home Value | $643,800 |
Lower Median Home Value | $375,700 |
Median Housing Costs | $1,412 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $3,627 (0.7%) |
Property Taxes without Mortgage (Year: 2015) | $1,776 (0.4%) |
Median Household Income (Year: 2015) | $63,771 (State: $64,500) |
Changes in Household Income | +$15,037 since 2000 year |
Household Income with Mortgage | $107,197 |
Household Income without Mortgage | $61,063 |
Houses with Mortgage | 10477 units |
Houses with Home Equity Loan | 965 units |
Houses without Mortgage | 2578 units |
Median Property Value by Year Built
Average Cost of a New Single-family Home
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 25,469 |
Occupied Houses | 24,557 |
Houses Occupied by (Owners / Renters) | 15,155 / 12,272 |
Part of Renters in the City | 45% (State: 46%) |
Housing Density (per sq.mile) | 1,685 property |
Median Quantity of Rooms (Housing) | 6.5 (State: 5.8) |
Median Quantity of Rooms (Apartments) | 3.8 (State: 3.5) |
Median Housing Year Built | Year 1975 |
Median Apartments Year Built | Year 1975 |
Median Value of Mobile Homes | $71,100 |
Average Residents in Household | 2.8 (State: 2.9) |
Part of Family Households | 73.5% (State: 68.7%) |
Part of Households with Unmarried Partners | 6.8% (State: 7.2%) |
Homosexual Households | Lesbian: 0.5%, Gay: 0.3% |
Housing Units in Structures
New House Construction Building Permits by Year
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Upland